# Appleview River Resort — Rates and Availability (updated daily)

Last updated: 2026-11-18T18:48:13.699Z

- Address: 460 Lonesome Valley Road, Sevierville, TN 37862
- Phone: 877-705-2379
- Check-in: 3:00 PM Eastern | Check-out: 10:00 AM Eastern
- Website: https://www.appleviewresort.com

## How to book
Each unit file below lists day-by-day availability, nightly rates and minimum stay for the next 90 days, plus a booking link.

## Fees
- Cleaning fee: $80 per stay
- Damage waiver fee: $30 per stay
- RP Resort Fee: $25 per stay
- Taxes: 12.75% of rental and fees
- Deposit: 50% of the total is due at booking
- The exact total is shown on the booking page before payment.

## Policies
- Payment: 50% deposit at booking. The balance is charged automatically to the card on file 10 days before arrival. Bookings made 14 days or less before arrival are paid in full at booking.
- Cancellation more than 30 days before arrival: reschedule once within 1 year with no penalty, or receive a refund less a $50 processing fee.
- Within 30 days of arrival: the stay must be rebooked for a future date, and all deposits apply to the new booking.
- Within 10 days of arrival: the resort will try to rebook the unit for the full stay. If it does, the guest may reschedule.
- No cancellations within 45 days of a holiday.
- Damage waiver: non-refundable $30 per reservation, covers up to $1,000 of accidental damage.
- No pets. No smoking in any unit.
- No arrivals or departures on Thanksgiving Day or Christmas Day.
- Full policies: https://www.appleviewresort.com/policies/

## Units (49)

| Unit | Sleeps | Bedrooms | Bathrooms | Rate range | Next available check-in | Book |
|---|---|---|---|---|---|---|
| [B101 Many Blessings](https://www.appleviewresort.com/ai/units/b101-many-blessings.md) | 10 | 3 | 3 | $195 – $631 | 2026-11-18 | https://www.appleviewresort.com/property/b101-many-blessings/ |
| [B203 Apple-lossa](https://www.appleviewresort.com/ai/units/b203-apple-lossa.md) | 4 | 2 | 2 | $140 – $443 | 2026-11-22 | https://www.appleviewresort.com/property/b203-apple-lossa/ |
| [B203-1 Apple-lo](https://www.appleviewresort.com/ai/units/b203-1-apple-lo.md) | 2 | 1 | 1 | $125 – $349 | 2026-11-22 | https://www.appleviewresort.com/property/b203-1-apple-lo/ |
| [B305 Orchard Invisible](https://www.appleviewresort.com/ai/units/b305-orchard-invisible.md) | 6 | 2 | 2 | $140 – $376 | 2026-11-20 | https://www.appleviewresort.com/property/b305-orchard-invisible/ |
| [B307 Apple-rrific](https://www.appleviewresort.com/ai/units/b307-apple-rrific.md) | 6 | 2 | 2 | $140 – $379 | 2026-11-20 | https://www.appleviewresort.com/property/b307-apple-rrific/ |
| [B307-1 Apple-tini](https://www.appleviewresort.com/ai/units/b307-1-apple-tini.md) | 4 | 1 | 1 | $130 – $349 | 2026-11-20 | https://www.appleviewresort.com/property/b307-1-apple-tini/ |
| [B309 Mountain's Dew](https://www.appleviewresort.com/ai/units/b309-mountains-dew.md) | 4 | 2 | 2 | $145 – $399 | 2026-11-19 | https://www.appleviewresort.com/property/b309-mountains-dew/ |
| [B309-1 Tell Your Friends](https://www.appleviewresort.com/ai/units/b309-1-tell-your-friends.md) | 2 | 1 | 1 | $130 – $353 | 2026-11-19 | https://www.appleviewresort.com/property/b309-1-tell-your-friends/ |
| [B401 The Core Cottage](https://www.appleviewresort.com/ai/units/b401-the-core-cottage.md) | 6 | 3 | 3 | $200 – $495 | 2026-11-18 | https://www.appleviewresort.com/property/b401-the-core-cottage/ |
| [B505 Apple Of My Eye](https://www.appleviewresort.com/ai/units/b505-apple-of-my-eye.md) | 4 | 2 | 2 | $150 – $421 | 2026-11-22 | https://www.appleviewresort.com/property/b505-apple-of-my-eye/ |
| [B505-1 Apple Star](https://www.appleviewresort.com/ai/units/b505-1-apple-star.md) | 2 | 1 | 1 | $140 – $368 | 2026-11-22 | https://www.appleviewresort.com/property/b505-1-apple-star/ |
| [B506 Deliciously Red](https://www.appleviewresort.com/ai/units/b506-deliciously-red.md) | 6 | 2 | 2 | $140 – $361 | 2026-12-20 | https://www.appleviewresort.com/property/b506-deliciously-red/ |
| [B506-1 Honeycrisp](https://www.appleviewresort.com/ai/units/b506-1-honeycrisp.md) | 4 | 1 | 1 | $130 – $368 | 2026-12-20 | https://www.appleviewresort.com/property/b506-1-honeycrisp/ |
| [B520 Applewagon Get-away](https://www.appleviewresort.com/ai/units/b520-applewagon-get-away.md) | 6 | 2 | 2 | $145 – $381 | 2026-11-18 | https://www.appleviewresort.com/property/b520-applewagon-get-away/ |
| [B531 Sweet To The Core](https://www.appleviewresort.com/ai/units/b531-sweet-to-the-core.md) | 6 | 2 | 2 | $155 – $366 | 2026-11-18 | https://www.appleviewresort.com/property/b531-sweet-to-the-core/ |
| [C312 Bear Necessity](https://www.appleviewresort.com/ai/units/c312-bear-necessity.md) | 4 | 2 | 2 | $140 – $455 | 2026-11-18 | https://www.appleviewresort.com/property/c312-bear-necessity/ |
| [C322 An Apple A Day](https://www.appleviewresort.com/ai/units/c322-an-apple-a-day.md) | 6 | 2 | 2 | $155 – $399 | 2026-11-18 | https://www.appleviewresort.com/property/c322-an-apple-a-day/ |
| [C322-1 Applicious](https://www.appleviewresort.com/ai/units/c322-1-applicious.md) | 4 | 1 | 1 | $130 – $349 | 2026-11-18 | https://www.appleviewresort.com/property/c322-1-applicious/ |
| [C323 Apples-2-Apples](https://www.appleviewresort.com/ai/units/c323-apples-2-apples.md) | 6 | 2 | 2 | $140 – $399 | 2026-11-25 | https://www.appleviewresort.com/property/c323-apples-2-apples/ |
| [C323-1 Pick This One](https://www.appleviewresort.com/ai/units/c323-1-pick-this-one.md) | 4 | 1 | 1 | $130 – $349 | 2026-11-25 | https://www.appleviewresort.com/property/c323-1-pick-this-one/ |
| [C411 Apple-solutely Perfect](https://www.appleviewresort.com/ai/units/c411-apple-solutely-perfect.md) | 6 | 3 | 2 | $160 – $461 | 2026-11-18 | https://www.appleviewresort.com/property/c411-apple-solutely-perfect/ |
| [C421 Diamonds and Rhinestones](https://www.appleviewresort.com/ai/units/c421-diamonds-and-rhinestones.md) | 8 | 3 | 2 | $175 – $533 | 2026-11-18 | https://www.appleviewresort.com/property/c421-diamonds-and-rhinestones/ |
| [C422 Apple Lodge](https://www.appleviewresort.com/ai/units/c422-apple-lodge.md) | 6 | 2 | 2 | $145 – $381 | 2026-11-22 | https://www.appleviewresort.com/property/c422-apple-lodge/ |
| [C424 Apple Jack](https://www.appleviewresort.com/ai/units/c424-apple-jack.md) | 4 | 2 | 2 | $140 – $419 | 2026-11-21 | https://www.appleviewresort.com/property/c424-apple-jack/ |
| [C433 MEME & PA'S PLACE](https://www.appleviewresort.com/ai/units/c433-meme-pas-place.md) | 4 | 2 | 2 | $145 – $389 | 2026-11-18 | https://www.appleviewresort.com/property/c433-meme-pas-place/ |
| [C442 Together on the River](https://www.appleviewresort.com/ai/units/c442-together-on-the-river.md) | 8 | 3 | 3 | $190 – $531 | 2026-11-18 | https://www.appleviewresort.com/property/c442-together-on-the-river/ |
| [C513 Quiet River Retreat](https://www.appleviewresort.com/ai/units/c513-quiet-river-retreat.md) | 6 | 2 | 2 | $145 – $416 | 2026-11-23 | https://www.appleviewresort.com/property/c513-quiet-river-retreat/ |
| [C513-1 Romantic River Retreat](https://www.appleviewresort.com/ai/units/c513-1-romantic-river-retreat.md) | 4 | 1 | 1 | $125 – $349 | 2026-11-23 | https://www.appleviewresort.com/property/c513-1-romantic-river-retreat/ |
| [C516 River View Refuge](https://www.appleviewresort.com/ai/units/c516-river-view-refuge.md) | 6 | 2 | 2 | $140 – $399 | 2026-11-18 | https://www.appleviewresort.com/property/c516-river-view-refuge/ |
| [C516-1 River View Hideaway](https://www.appleviewresort.com/ai/units/c516-1-river-view-hideaway.md) | 4 | 1 | 1 | $130 – $349 | 2026-11-18 | https://www.appleviewresort.com/property/c516-1-river-view-hideaway/ |
| [C518 Mountain Time](https://www.appleviewresort.com/ai/units/c518-mountain-time.md) | 6 | 3 | 2 | $175 – $560 | 2026-12-01 | https://www.appleviewresort.com/property/c518-mountain-time/ |
| [C521 Appleview Treehouse](https://www.appleviewresort.com/ai/units/c521-appleview-treehouse.md) | 6 | 3 | 2 | $175 – $533 | 2026-11-18 | https://www.appleviewresort.com/property/c521-appleview-treehouse/ |
| [C524 Suite Apple](https://www.appleviewresort.com/ai/units/c524-suite-apple.md) | 6 | 2 | 2 | $140 – $381 | 2026-11-18 | https://www.appleviewresort.com/property/c524-suite-apple/ |
| [C524-1 Suite One](https://www.appleviewresort.com/ai/units/c524-1-suite-one.md) | 4 | 1 | 1 | $125 – $368 | 2026-11-18 | https://www.appleviewresort.com/property/c524-1-suite-one/ |
| [C526 Suite as Apple Pie](https://www.appleviewresort.com/ai/units/c526-suite-as-apple-pie.md) | 4 | 2 | 2 | $145 – $406 | 2026-11-18 | https://www.appleviewresort.com/property/c526-suite-as-apple-pie/ |
| [C526-1 Apple-y Ever After](https://www.appleviewresort.com/ai/units/c526-1-apple-y-ever-after.md) | 2 | 1 | 1 | $125 – $336 | 2026-11-18 | https://www.appleviewresort.com/property/c526-1-apple-y-ever-after/ |
| [C531 PaPa's Place](https://www.appleviewresort.com/ai/units/c531-papas-place.md) | 8 | 3 | 2 | $175 – $551 | 2026-11-18 | https://www.appleviewresort.com/property/c531-papas-place/ |
| [C533 Red's River Resort](https://www.appleviewresort.com/ai/units/c533-reds-river-resort.md) | 4 | 2 | 2 | $145 – $399 | 2026-11-18 | https://www.appleviewresort.com/property/c533-reds-river-resort/ |
| [C533-1 Red's River Lodge](https://www.appleviewresort.com/ai/units/c533-1-reds-river-lodge.md) | 2 | 1 | 1 | $125 – $349 | 2026-11-18 | https://www.appleviewresort.com/property/c533-1-reds-river-lodge/ |
| [C548 A Bird's Eye View](https://www.appleviewresort.com/ai/units/c548-a-birds-eye-view.md) | 12 | 4 | 3 | $215 – $779 | 2026-11-18 | https://www.appleviewresort.com/property/c548-a-birds-eye-view/ |
| [C603 Applewood Riverhouse](https://www.appleviewresort.com/ai/units/c603-applewood-riverhouse.md) | 6 | 3 | 2 | $160 – $530 | 2026-11-18 | https://www.appleviewresort.com/property/c603-applewood-riverhouse/ |
| [C603-2 Suite Serenity](https://www.appleviewresort.com/ai/units/c603-2-suite-serenity.md) | 4 | 2 | 2 | $135 – $360 | 2026-11-18 | https://www.appleviewresort.com/property/c603-2-suite-serenity/ |
| [C615 River Song](https://www.appleviewresort.com/ai/units/c615-river-song.md) | 4 | 1 | 1 | $125 – $349 | 2026-11-18 | https://www.appleviewresort.com/property/c615-river-song/ |
| [C621 Someplace Else 2](https://www.appleviewresort.com/ai/units/c621-someplace-else-2.md) | 6 | 2 | 2 | $135 – $359 | 2026-11-18 | https://www.appleviewresort.com/property/c621-someplace-else-2/ |
| [C621-1 Sweet Home Alabama](https://www.appleviewresort.com/ai/units/c621-1-sweet-home-alabama.md) | 4 | 1 | 1 | $120 – $355 | 2026-11-18 | https://www.appleviewresort.com/property/c621-1-sweet-home-alabama/ |
| [C637 Heartland Retreat](https://www.appleviewresort.com/ai/units/c637-heartland-retreat.md) | 6 | 2 | 2 | $145 – $404 | 2026-11-18 | https://www.appleviewresort.com/property/c637-heartland-retreat/ |
| [C639 The Big Apple](https://www.appleviewresort.com/ai/units/c639-the-big-apple.md) | 6 | 2 | 2 | $130 – $359 | 2026-11-19 | https://www.appleviewresort.com/property/c639-the-big-apple/ |
| [C639-1 The Little Apple](https://www.appleviewresort.com/ai/units/c639-1-the-little-apple.md) | 4 | 1 | 1 | $125 – $349 | 2026-11-19 | https://www.appleviewresort.com/property/c639-1-the-little-apple/ |
| [C645 Kat's Haven](https://www.appleviewresort.com/ai/units/c645-kats-haven.md) | 6 | 2 | 2 | $165 – $433 | 2026-11-18 | https://www.appleviewresort.com/property/c645-kats-haven/ |
