# C603-2 Suite Serenity — Rates and Availability

Last updated: 2026-11-18T18:48:13.699Z

- Property: Appleview River Resort, 460 Lonesome Valley Road, Sevierville, TN 37862
- Phone: 877-705-2379
- Type: Condos
- Sleeps: 4 | Bedrooms: 2 | Bathrooms: 2
- Nightly rate range: $135 – $360
- Pets allowed: No
- Check-in: 3:00 PM Eastern | Check-out: 10:00 AM Eastern
- Unit page: https://www.appleviewresort.com/property/c603-2-suite-serenity/

## How to book
Open this link with your dates (YYYY-MM-DD):
https://www.appleviewresort.com/property/c603-2-suite-serenity/?checkin=YYYY-MM-DD&checkout=YYYY-MM-DD

## Amenities
- Smoke Detector
- Television
- Satellite or Cable
- Unheated outdoor pool
- Children's pool
- Jacuzzi/hot tub
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Linens
- Towels
- Internet Access
- Parking space
- TV
- Linens provided
- Towels provided
- Gym
- Self Check-In
- Fishing
- Fishing Freshwater
- Swimming
- Tubing Water
- Fishing nearby
- Golf course within 30 min drive
- Waterfront

## Fees
- Cleaning fee: $80 per stay
- Damage waiver fee: $30 per stay
- RP Resort Fee: $25 per stay
- Taxes: 12.75% of rental and fees
- Deposit: 50% of the total is due at booking
- The exact total is shown on the booking page before payment.

## Policies
- Payment: 50% deposit at booking. The balance is charged automatically to the card on file 10 days before arrival. Bookings made 14 days or less before arrival are paid in full at booking.
- Cancellation more than 30 days before arrival: reschedule once within 1 year with no penalty, or receive a refund less a $50 processing fee.
- Within 30 days of arrival: the stay must be rebooked for a future date, and all deposits apply to the new booking.
- Within 10 days of arrival: the resort will try to rebook the unit for the full stay. If it does, the guest may reschedule.
- No cancellations within 45 days of a holiday.
- Damage waiver: non-refundable $30 per reservation, covers up to $1,000 of accidental damage.
- No pets. No smoking in any unit.
- No arrivals or departures on Thanksgiving Day or Christmas Day.
- Full policies: https://www.appleviewresort.com/policies/

## Availability (next 90 days)
Nightly rate in USD for available dates. Stays must meet the minimum stay shown for the check-in date.

| Date | Status | Nightly rate | Min stay |
|---|---|---|---|
| 2026-11-18 | Available | $135 | 3 nights |
| 2026-11-19 | Unavailable | — | — |
| 2026-11-20 | Unavailable | — | — |
| 2026-11-21 | Unavailable | — | — |
| 2026-11-22 | Available | $135 | 3 nights |
| 2026-11-23 | Available | $135 | 3 nights |
| 2026-11-24 | Available | $135 | 3 nights |
| 2026-11-25 | Unavailable | — | — |
| 2026-11-26 | Unavailable | — | — |
| 2026-11-27 | Unavailable | — | — |
| 2026-11-28 | Unavailable | — | — |
| 2026-11-29 | Available | $135 | 3 nights |
| 2026-11-30 | Available | $135 | 3 nights |
| 2026-12-01 | Available | $135 | 3 nights |
| 2026-12-02 | Available | $135 | 3 nights |
| 2026-12-03 | Unavailable | — | — |
| 2026-12-04 | Unavailable | — | — |
| 2026-12-05 | Unavailable | — | — |
| 2026-12-06 | Unavailable | — | — |
| 2026-12-07 | Available | $135 | 2 nights |
| 2026-12-08 | Available | $135 | 2 nights |
| 2026-12-09 | Available | $135 | 2 nights |
| 2026-12-10 | Available | $135 | 2 nights |
| 2026-12-11 | Unavailable | — | — |
| 2026-12-12 | Unavailable | — | — |
| 2026-12-13 | Available | $135 | 2 nights |
| 2026-12-14 | Available | $135 | 2 nights |
| 2026-12-15 | Available | $135 | 2 nights |
| 2026-12-16 | Available | $135 | 2 nights |
| 2026-12-17 | Available | $135 | 2 nights |
| 2026-12-18 | Unavailable | — | — |
| 2026-12-19 | Unavailable | — | — |
| 2026-12-20 | Available | $137 | 2 nights |
| 2026-12-21 | Unavailable | — | — |
| 2026-12-22 | Unavailable | — | — |
| 2026-12-23 | Unavailable | — | — |
| 2026-12-24 | Unavailable | — | — |
| 2026-12-25 | Unavailable | — | — |
| 2026-12-26 | Unavailable | — | — |
| 2026-12-27 | Unavailable | — | — |
| 2026-12-28 | Unavailable | — | — |
| 2026-12-29 | Unavailable | — | — |
| 2026-12-30 | Unavailable | — | — |
| 2026-12-31 | Unavailable | — | — |
| 2027-01-01 | Unavailable | — | — |
| 2027-01-02 | Unavailable | — | — |
| 2027-01-03 | Available | $135 | 4 nights |
| 2027-01-04 | Available | $135 | 4 nights |
| 2027-01-05 | Available | $135 | 2 nights |
| 2027-01-06 | Available | $135 | 2 nights |
| 2027-01-07 | Available | $135 | 2 nights |
| 2027-01-08 | Unavailable | — | — |
| 2027-01-09 | Unavailable | — | — |
| 2027-01-10 | Available | $135 | 2 nights |
| 2027-01-11 | Available | $135 | 2 nights |
| 2027-01-12 | Available | $135 | 2 nights |
| 2027-01-13 | Available | $135 | 2 nights |
| 2027-01-14 | Available | $135 | 2 nights |
| 2027-01-15 | Available | $135 | 2 nights |
| 2027-01-16 | Available | $135 | 2 nights |
| 2027-01-17 | Available | $135 | 2 nights |
| 2027-01-18 | Available | $135 | 2 nights |
| 2027-01-19 | Available | $135 | 2 nights |
| 2027-01-20 | Available | $135 | 2 nights |
| 2027-01-21 | Available | $135 | 2 nights |
| 2027-01-22 | Available | $135 | 2 nights |
| 2027-01-23 | Available | $135 | 2 nights |
| 2027-01-24 | Available | $135 | 2 nights |
| 2027-01-25 | Available | $135 | 2 nights |
| 2027-01-26 | Available | $135 | 2 nights |
| 2027-01-27 | Available | $135 | 2 nights |
| 2027-01-28 | Available | $135 | 2 nights |
| 2027-01-29 | Available | $135 | 2 nights |
| 2027-01-30 | Available | $135 | 2 nights |
| 2027-01-31 | Available | $135 | 2 nights |
| 2027-02-01 | Available | $135 | 2 nights |
| 2027-02-02 | Available | $135 | 2 nights |
| 2027-02-03 | Available | $135 | 2 nights |
| 2027-02-04 | Available | $135 | 2 nights |
| 2027-02-05 | Available | $135 | 2 nights |
| 2027-02-06 | Available | $135 | 2 nights |
| 2027-02-07 | Available | $135 | 2 nights |
| 2027-02-08 | Available | $135 | 2 nights |
| 2027-02-09 | Available | $135 | 2 nights |
| 2027-02-10 | Unavailable | — | — |
| 2027-02-11 | Unavailable | — | — |
| 2027-02-12 | Unavailable | — | — |
| 2027-02-13 | Unavailable | — | — |
| 2027-02-14 | Unavailable | — | — |
| 2027-02-15 | Unavailable | — | — |
